Assay Details
| Gene Symbol: PHYA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001251357.1 | NP_001238286.1 | 1 - 2 | 2087 | 113 | |
| GenBank mRNA | EU428747.2 | - | 1 - 2 | 2084 | 113 | |
| L34844.1 | - | 1 - 2 | 2087 | 113 | ||
| Gene Symbol: LOC100790763 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001254603.3 | NP_001241532.1 | 1 - 2 | 2060 | 113 | |
| GenBank mRNA | EU428746.2 | - | 1 - 2 | 2063 | 113 | |
| EU428748.1 | - | 1 - 2 | 2068 | 113 | ||
More Information
Set Membership: |
|

PHYA
Genomic Map