Assay Details
| Gene Symbol: Riox2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004857929.3 | XP_004857986.1 | 8 - 9 | 1412 | 95 | |
| XM_004857931.3 | XP_004857988.1 | 8 - 9 | 1432 | 95 | ||
| XM_004857932.3 | XP_004857989.1 | 9 - 10 | 1317 | 95 | ||
| XM_004857933.3 | XP_004857990.1 | 8 - 9 | 1278 | 95 | ||
| XM_013077081.2 | XP_012932535.1 | 7 - 8 | 1307 | 95 | ||
| XM_013077082.1 | XP_012932536.1 | 8 - 9 | 1432 | 95 | ||
| XM_013077083.1 | XP_012932537.1 | 8 - 9 | 1432 | 95 | ||
| XM_013077084.2 | XP_012932538.1 | 7 - 8 | 1303 | 95 | ||
| XM_013077085.2 | XP_012932539.1 | 9 - 10 | 1250 | 95 | ||
| XM_013077086.2 | XP_012932540.1 | 6 - 7 | 1183 | 95 | ||
| XM_021238839.1 | XP_021094498.1 | 7 - 8 | 1287 | 95 | ||
| XM_021238840.1 | XP_021094499.1 | 8 - 9 | 1192 | 95 | ||
| XM_021238841.1 | XP_021094500.1 | 7 - 8 | 1153 | 95 | ||
| XM_021238844.1 | XP_021094503.1 | 8 - 9 | 1125 | 95 | ||
More Information
Set Membership: |
|

Riox2
Genomic Map