Assay Details
| Gene Symbol: Fuom | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_013069947.2 | XP_012925401.1 | 3 - 4 | 315 | 53 | |
| XM_021253204.1 | XP_021108863.1 | 3 - 4 | 314 | 53 | ||
| XM_021253205.1 | XP_021108864.1 | 2 - 3 | 177 | 53 | ||
| XM_021253206.1 | XP_021108865.1 | 3 - 4 | 193 | 53 | ||
| XM_021253207.1 | XP_021108866.1 | 3 - 4 | 335 | 53 | ||
More Information
Set Membership: |
|

Fuom
Genomic Map