Assay Details
| Gene Symbol: Dynlrb1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004867916.3 | XP_004867973.1 | 3 - 4 | 351 | 95 | |
| XM_013066730.2 | XP_012922184.1 | 3 - 4 | 422 | 95 | ||
| XM_013066731.2 | XP_012922185.1 | 3 - 4 | 308 | 95 | ||
| XM_013066732.2 | XP_012922186.1 | 2 - 3 | 517 | 95 | ||
| XM_021246958.1 | XP_021102617.1 | 3 - 4 | 406 | 95 | ||
More Information
Set Membership: |
|

Dynlrb1
Genomic Map