Assay Details
| Gene Symbol: Panx2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004845349.3 | XP_004845406.1 | 3 - 4 | 336 | 78 | |
| XM_021258752.1 | XP_021114411.1 | 4 - 5 | 3218 | 78 | ||
| XM_021258753.1 | XP_021114412.1 | 4 - 5 | 1381 | 78 | ||
| XM_021258754.1 | XP_021114413.1 | 4 - 5 | 548 | 78 | ||
| XM_021258755.1 | XP_021114414.1 | 3 - 4 | 386 | 78 | ||
| XM_021258756.1 | XP_021114415.1 | 2 - 3 | 4369 | 78 | ||
| XM_021258757.1 | XP_021114416.1 | 3 - 4 | 1886 | 78 | ||
More Information
Additional Information:
This assay is in the 5'UTR region of the XM_021258757.1 transcripts.
Set Membership: |
|

Panx2
Genomic Map