Assay Details
| Gene Symbol: TP53 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_000546.5 | NP_000537.3 | 2 - 3 | 280 | 104 | |
| NM_001126112.2 | NP_001119584.1 | 2 - 3 | 277 | 104 | ||
| NM_001126113.2 | NP_001119585.1 | 2 - 3 | 280 | 104 | ||
| NM_001126114.2 | NP_001119586.1 | 2 - 3 | 280 | 104 | ||
| NM_001276695.1 | NP_001263624.1 | 2 - 3 | 280 | 104 | ||
| NM_001276696.1 | NP_001263625.1 | 2 - 3 | 280 | 104 | ||
| NM_001276760.1 | NP_001263689.1 | 2 - 3 | 280 | 104 | ||
| NM_001276761.1 | NP_001263690.1 | 2 - 3 | 277 | 104 | ||
| GenBank mRNA | AB082923.1 | - | 2 - 3 | 141 | 104 | |
| AF307851.1 | - | 2 - 3 | 213 | 104 | ||
| AK225838.1 | - | 2 - 3 | 218 | 104 | ||
| AK297462.1 | - | 2 - 3 | 220 | 104 | ||
| AK297927.1 | - | 2 - 3 | 220 | 104 | ||
| AK312568.1 | - | 2 - 3 | 222 | 104 | ||
| AM076970.1 | - | 1 - 2 | 78 | 104 | ||
| AM076971.1 | - | 1 - 2 | 78 | 104 | ||
| AM076972.1 | - | 1 - 2 | 78 | 104 | ||
| AU131823.1 | - | 2 - 3 | 216 | 104 | ||
| AY429684.1 | - | 1 - 2 | 78 | 104 | ||
| BC003596.1 | - | 2 - 3 | 198 | 3544714 | 104 | |
| BT019622.1 | - | 1 - 2 | 78 | 104 | ||
| DA308036.1 | - | 2 - 3 | 247 | 104 | ||
| DA453049.1 | - | 2 - 3 | 281 | 104 | ||
| DA932053.1 | - | 2 - 3 | 275 | 104 | ||
| DQ186648.1 | - | 2 - 3 | 210 | 104 | ||
| DQ186649.1 | - | 2 - 3 | 210 | 104 | ||
| DQ191317.1 | - | 2 - 3 | 267 | 104 | ||
| DQ263704.1 | - | 1 - 2 | 78 | 104 | ||
| DQ286964.1 | - | 2 - 3 | 212 | 104 | ||
| EF101867.1 | - | 1 - 2 | 78 | 104 | ||
| EF101868.1 | - | 1 - 2 | 78 | 104 | ||
| EF101869.1 | - | 1 - 2 | 78 | 104 | ||
| FJ207420.1 | - | 2 - 3 | 213 | 104 | ||
| JN601513.1 | - | 1 - 2 | 78 | 104 | ||
| JN601514.1 | - | 1 - 2 | 78 | 104 | ||
| JN601515.1 | - | 1 - 2 | 78 | 104 | ||
| JN601516.1 | - | 1 - 2 | 78 | 104 | ||
| JQ026207.1 | - | 1 - 2 | 69 | 104 | ||
| JQ026208.1 | - | 1 - 2 | 69 | 104 | ||
| JQ026209.1 | - | 1 - 2 | 78 | 104 | ||
| JQ026210.1 | - | 1 - 2 | 78 | 104 | ||
| JQ694049.1 | - | 1 - 2 | 101 | 104 | ||
| JQ694050.1 | - | 1 - 2 | 101 | 104 | ||
| M14694.1 | - | 2 - 3 | 203 | 104 | ||
| M14695.1 | - | 2 - 3 | 199 | 104 | ||
| X02469.1 | - | 2 - 3 | 213 | 104 | ||
| X60010.1 | - | 1 - 2 | 78 | 104 | ||
| X60011.1 | - | 1 - 2 | 78 | 104 | ||
| X60012.1 | - | 1 - 2 | 78 | 104 | ||
| X60013.1 | - | 1 - 2 | 78 | 104 | ||
| X60014.1 | - | 1 - 2 | 78 | 104 | ||
| X60015.1 | - | 1 - 2 | 78 | 104 | ||
| X60016.1 | - | 1 - 2 | 78 | 104 | ||
| X60017.1 | - | 1 - 2 | 78 | 104 | ||
| X60018.1 | - | 1 - 2 | 78 | 104 | ||
| X60019.1 | - | 1 - 2 | 78 | 104 | ||
| X60020.1 | - | 1 - 2 | 78 | 104 | ||
More Information
Additional Information:
This assay is in the 5'UTR region of the NM_001276695.1, NM_001276696.1, NM_001276760.1, NM_001276761.1 transcripts.
Set Membership: |
|

TP53
Genomic Map