Assay Details
| Gene Symbol: ZFC3H1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_144982.4 | NP_659419.3 | 20 - 21 | 4309 | 148 | |
| GenBank mRNA | AB011118.2 | - | 20 - 21 | 4159 | 148 | |
| AK125035.1 | - | 11 - 12 | 1763 | 148 | ||
| BX647709.1 | - | 20 - 21 | 4189 | 148 | ||
More Information
Updated Mapping Information
This assay targets the same location as HTA transcript cluster(s) TC12001726.hg.1
Set Membership: |
|

ZFC3H1
Genomic Map