Assay Details
| Gene Symbol: PPP1R11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_021959.2 | NP_068778.1 | 1 - 2 | 327 | 72 | |
| GenBank mRNA | AK313175.1 | - | 1 - 2 | 281 | 72 | |
| BC102010.1 | - | 1 - 2 | 266 | 40029469 | 72 | |
| BC102011.1 | - | 1 - 2 | 266 | 40029466 | 72 | |
| BC104750.1 | - | 1 - 2 | 266 | 40029465 | 72 | |
| CB126242.1 | - | 1 - 2 | 394 | 72 | ||
| X81003.1 | - | 1 - 2 | 270 | 72 | ||
 Back To Top
 Back To TopMore Information
Updated Mapping Information
 This assay targets the same location as Clariom D transcript cluster(s) TC0600007508.hg.1
					            	This assay targets the same location as Clariom D transcript cluster(s) TC0600007508.hg.1This assay targets the same location as HTA transcript cluster(s) TC06000331.hg.1, TC6_apd_hap1000022.hg.1, TC6_cox_hap2000030.hg.1, TC6_dbb_hap3000023.hg.1, TC6_mann_hap4000025.hg.1, TC6_mcf_hap5000019.hg.1, TC6_qbl_hap6000023.hg.1, TC6_ssto_hap7000023.hg.1
| Set Membership: |  Ambion siRNA available  Amplicon length between 71 and 85  Mammalian Gene Collection  Detect Genomic DNA  Homo sapiens  Probe spans exons | 
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
					
						
							Affymetrix
					
					
					
						
							
								
						
					
				
			| Array Name | Probe IDs | Targets | Target Type | 
|---|---|---|---|
| Affymetrix Human Transcriptome Array 2.0 | PSR6_apd_hap1000206.hg.1 | TC6_apd_hap1000022.hg.1 | HTA TC | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_apd_hap1000206.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_cox_hap2000308.hg.1 | TC6_cox_hap2000030.hg.1 | HTA TC | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_cox_hap2000308.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_mcf_hap5000259.hg.1 | TC6_mcf_hap5000019.hg.1 | HTA TC | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_mcf_hap5000259.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376758.1 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376758.1 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376758.1 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376758.1 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376758.1 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376758.1 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376758.1 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376763.5 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376763.5 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376763.5 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376763.5 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376763.5 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376763.5 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376765.6 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376765.6 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376765.6 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376765.6 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376765.6 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376765.6 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376765.6 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376765.6 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376769.6 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376769.6 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376769.6 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376769.6 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376769.6 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376769.6 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376769.6 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376772.7 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376772.7 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376772.7 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376772.7 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376772.7 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376772.7 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376772.7 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376772.7 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376773.5 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376773.5 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376773.5 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376773.5 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | ENST00000376773.5 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | TC0600007508.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | PSR06002735.hg.1 | TC06000331.hg.1 | HTA TC | 
| Affymetrix Human Transcriptome Array 2.0 | PSR06002735.hg.1 | ENST00000376758.1 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | PSR06002735.hg.1 | ENST00000376763.1 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | PSR06002735.hg.1 | ENST00000376765.2 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | PSR06002735.hg.1 | ENST00000376769.2 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | PSR06002735.hg.1 | ENST00000376772.3 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | PSR06002735.hg.1 | ENST00000376773.1 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | PSR06002735.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | TC0100007233.hg.1 | ENST00000486095.1 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | PSR06002724.hg.1 | TC06000331.hg.1 | HTA TC | 
| Affymetrix Human Transcriptome Array 2.0 | PSR06002724.hg.1 | ENST00000376772.3 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | PSR06002724.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | PSR06002727.hg.1 | TC06000331.hg.1 | HTA TC | 
| Affymetrix Human Transcriptome Array 2.0 | PSR06002727.hg.1 | ENST00000376769.2 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | PSR06002727.hg.1 | ENST00000376772.3 | Ensembl | 
| Affymetrix Human Transcriptome Array 2.0 | PSR06002727.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_mann_hap4000273.hg.1 | TC6_mann_hap4000025.hg.1 | HTA TC | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_mann_hap4000273.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_apd_hap1000195.hg.1 | TC6_apd_hap1000022.hg.1 | HTA TC | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_apd_hap1000195.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_cox_hap2000300.hg.1 | TC6_cox_hap2000030.hg.1 | HTA TC | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_cox_hap2000300.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_dbb_hap3000282.hg.1 | TC6_dbb_hap3000023.hg.1 | HTA TC | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_dbb_hap3000282.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_mann_hap4000284.hg.1 | TC6_mann_hap4000025.hg.1 | HTA TC | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_mann_hap4000284.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_mcf_hap5000267.hg.1 | TC6_mcf_hap5000019.hg.1 | HTA TC | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_mcf_hap5000267.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_mcf_hap5000256.hg.1 | TC6_mcf_hap5000019.hg.1 | HTA TC | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_mcf_hap5000256.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_apd_hap1000198.hg.1 | TC6_apd_hap1000022.hg.1 | HTA TC | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_apd_hap1000198.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_mann_hap4000276.hg.1 | TC6_mann_hap4000025.hg.1 | HTA TC | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_mann_hap4000276.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_qbl_hap6000278.hg.1 | TC6_qbl_hap6000023.hg.1 | HTA TC | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_qbl_hap6000278.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_ssto_hap7000273.hg.1 | TC6_ssto_hap7000023.hg.1 | HTA TC | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_ssto_hap7000273.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_ssto_hap7000277.hg.1 | TC6_ssto_hap7000023.hg.1 | HTA TC | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_ssto_hap7000277.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_ssto_hap7000285.hg.1 | TC6_ssto_hap7000023.hg.1 | HTA TC | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_ssto_hap7000285.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_cox_hap2000297.hg.1 | TC6_cox_hap2000030.hg.1 | HTA TC | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_cox_hap2000297.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_dbb_hap3000285.hg.1 | TC6_dbb_hap3000023.hg.1 | HTA TC | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_dbb_hap3000285.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_dbb_hap3000293.hg.1 | TC6_dbb_hap3000023.hg.1 | HTA TC | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_dbb_hap3000293.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_qbl_hap6000281.hg.1 | TC6_qbl_hap6000023.hg.1 | HTA TC | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_qbl_hap6000281.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_qbl_hap6000289.hg.1 | TC6_qbl_hap6000023.hg.1 | HTA TC | 
| Affymetrix Human Transcriptome Array 2.0 | PSR6_qbl_hap6000289.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Clariom D Assay | PSR0600150770.hg.1 | ENST00000376769.6 | Ensembl | 
| Affymetrix Human Clariom D Assay | PSR0600150770.hg.1 | ENST00000376772.7 | Ensembl | 
| Affymetrix Human Clariom D Assay | PSR0600150770.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Clariom D Assay | PSR0600150770.hg.1 | ENST00000376769.6 | Ensembl | 
| Affymetrix Human Clariom D Assay | PSR0600150770.hg.1 | ENST00000376772.7 | Ensembl | 
| Affymetrix Human Clariom D Assay | PSR0600150770.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Clariom D Assay | PSR0600150770.hg.1 | TC0600007508.hg.1 | Clariom D TC | 
| Affymetrix Human Clariom D Assay | PSR0600150778.hg.1 | ENST00000376758.1 | Ensembl | 
| Affymetrix Human Clariom D Assay | PSR0600150778.hg.1 | ENST00000376763.5 | Ensembl | 
| Affymetrix Human Clariom D Assay | PSR0600150778.hg.1 | ENST00000376765.6 | Ensembl | 
| Affymetrix Human Clariom D Assay | PSR0600150778.hg.1 | ENST00000376769.6 | Ensembl | 
| Affymetrix Human Clariom D Assay | PSR0600150778.hg.1 | ENST00000376772.7 | Ensembl | 
| Affymetrix Human Clariom D Assay | PSR0600150778.hg.1 | ENST00000376773.5 | Ensembl | 
| Affymetrix Human Clariom D Assay | PSR0600150778.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Clariom D Assay | PSR0600150778.hg.1 | ENST00000376758.1 | Ensembl | 
| Affymetrix Human Clariom D Assay | PSR0600150778.hg.1 | ENST00000376763.5 | Ensembl | 
| Affymetrix Human Clariom D Assay | PSR0600150778.hg.1 | ENST00000376765.6 | Ensembl | 
| Affymetrix Human Clariom D Assay | PSR0600150778.hg.1 | ENST00000376769.6 | Ensembl | 
| Affymetrix Human Clariom D Assay | PSR0600150778.hg.1 | ENST00000376772.7 | Ensembl | 
| Affymetrix Human Clariom D Assay | PSR0600150778.hg.1 | ENST00000376773.5 | Ensembl | 
| Affymetrix Human Clariom D Assay | PSR0600150778.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Clariom D Assay | PSR0600150778.hg.1 | TC0600007508.hg.1 | Clariom D TC | 
| Affymetrix Human Clariom D Assay | TC0100007233.hg.1 | ENST00000486095.1 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376758.1 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376758.1 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376758.1 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376758.1 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376758.1 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376758.1 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376758.1 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376763.5 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376763.5 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376763.5 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376763.5 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376763.5 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376763.5 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376765.6 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376765.6 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376765.6 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376765.6 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376765.6 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376765.6 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376765.6 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376765.6 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376769.6 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376769.6 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376769.6 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376769.6 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376769.6 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376769.6 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376769.6 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376772.7 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376772.7 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376772.7 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376772.7 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376772.7 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376772.7 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376772.7 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376772.7 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376773.5 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376773.5 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376773.5 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376773.5 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | ENST00000376773.5 | Ensembl | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Clariom D Assay | TC0600007508.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Clariom D Assay | PSR0600150767.hg.1 | ENST00000376772.7 | Ensembl | 
| Affymetrix Human Clariom D Assay | PSR0600150767.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Clariom D Assay | PSR0600150767.hg.1 | ENST00000376772.7 | Ensembl | 
| Affymetrix Human Clariom D Assay | PSR0600150767.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Clariom D Assay | PSR0600150767.hg.1 | TC0600007508.hg.1 | Clariom D TC | 
| Affymetrix Human Clariom D Assay | PSR0600150771.hg.1 | ENST00000376769.6 | Ensembl | 
| Affymetrix Human Clariom D Assay | PSR0600150771.hg.1 | ENST00000376772.7 | Ensembl | 
| Affymetrix Human Clariom D Assay | PSR0600150771.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Clariom D Assay | PSR0600150771.hg.1 | ENST00000376769.6 | Ensembl | 
| Affymetrix Human Clariom D Assay | PSR0600150771.hg.1 | ENST00000376772.7 | Ensembl | 
| Affymetrix Human Clariom D Assay | PSR0600150771.hg.1 | NM_021959.2 | Refseq | 
| Affymetrix Human Clariom D Assay | PSR0600150771.hg.1 | TC0600007508.hg.1 | Clariom D TC | 
 Back To Top
 Back To Top
 PPP1R11
PPP1R11 Genomic Map
Genomic Map Back To Top
 Back To Top