Assay Details
| Gene Symbol: ABHD2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007011.7 | NP_008942.3 | 7 | 1045 | 64 | |
| NM_152924.4 | NP_690888.1 | 3 | 647 | 64 | ||
| XM_005254832.1 | XP_005254889.1 | 6 | 683 | 64 | ||
| XM_005254833.1 | XP_005254890.1 | 3 | 291 | 64 | ||
| XM_011521165.1 | XP_011519467.1 | 4 | 496 | 64 | ||
| GenBank mRNA | AF546700.1 | - | 3 | 379 | 64 | |
| AK222841.1 | - | 3 | 319 | 64 | ||
| AK223083.1 | - | 3 | 317 | 64 | ||
| AK290340.1 | - | 3 | 319 | 64 | ||
| AK296827.1 | - | 3 | 310 | 64 | ||
| AL110291.1 | - | 3 | 322 | 64 | ||
| BC019248.1 | - | 7 | 775 | 4826878 | 64 | |
| BC090052.1 | - | 3 | 381 | 30388486 | 64 | |
| BI464471.1 | - | 3 | 412 | 64 | ||
| X12433.1 | - | 3 | 302 | 64 | ||
More Information
Set Membership: |
|

ABHD2
Genomic Map