Assay Details
| Gene Symbol: LOC101927579 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_006720817.3 | XP_006720880.1 | 5 | 614 | 109 | |
| XM_011522275.1 | XP_011520577.1 | 7 | 1526 | 109 | ||
| XM_011522277.1 | XP_011520579.1 | 4 | 839 | 109 | ||
| XM_011522278.2 | XP_011520580.1 | 7 | 1281 | 109 | ||
| XM_011522279.2 | XP_011520581.1 | 5 | 564 | 109 | ||
| XM_011522281.2 | XP_011520583.1 | 4 | 546 | 109 | ||
| XM_011522282.2 | XP_011520584.2 | 8 | 2633 | 109 | ||
| XM_017022807.1 | XP_016878296.1 | 8 | 1106 | 109 | ||
More Information
Set Membership: |
|

LOC101927579
Genomic Map