Assay Details
| Gene Symbol: CBX2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_005189.2 | NP_005180.1 | 5 | 3183 | 104 | |
| XM_011525382.1 | XP_011523684.1 | 6 | 2978 | 104 | ||
| XM_011525383.2 | XP_011523685.1 | 6 | 3940 | 104 | ||
| GenBank mRNA | AL157459.1 | - | 1 | 952 | 104 | |
More Information
Set Membership: |
|

CBX2
Genomic Map