Assay Details
| Gene Symbol: RBP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_002899.3 | NP_002890.2 | 3 | 601 | 77 | |
| GenBank mRNA | AK290315.1 | - | 3 | 408 | 77 | |
| BC121052.2 | - | 3 | 359 | 40118103 | 77 | |
| BU734286.1 | - | 2 | 77 | |||
| CR541979.1 | - | 3 | 304 | 77 | ||
| CR542005.1 | - | 3 | 304 | 77 | ||
| M11433.1 | - | 3 | 429 | 77 | ||
| M36809.1 | - | 3 | 376 | 77 | ||
More Information
Set Membership: |
|

RBP1
Genomic Map