Assay Details
| Gene Symbol: SLC2A14 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001286237.1 | NP_001273166.1 | 1 - 2 | 206 | 80 | |
| XM_011520565.2 | XP_011518867.1 | 1 - 2 | 160 | 80 | ||
| GenBank mRNA | AK299037.1 | - | 1 - 2 | 158 | 80 | |
| AK316238.1 | - | 1 - 2 | 158 | 80 | ||
| DA723309.1 | - | 1 - 2 | 206 | 80 | ||
More Information
Additional Information:
This assay is in the 5'UTR region of the XM_011520565.2 transcripts.
Set Membership: |
|

SLC2A14
Genomic Map