Assay Details
| Gene Symbol: SYT11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001285320.1 | NP_001272249.1 | 2 - 3 | 1127 | 82 | |
| XM_015451183.1 | XP_015306669.1 | 2 - 3 | 1152 | 82 | ||
| XM_015451189.1 | XP_015306675.1 | 2 - 3 | 1119 | 82 | ||
| XM_015451195.1 | XP_015306681.1 | 2 - 3 | 1152 | 82 | ||
| GenBank mRNA | AB173647.1 | - | 2 - 3 | 1127 | 82 | |
More Information
Set Membership: |
|

SYT11
Genomic Map