Assay Details
| Gene Symbol: IFIT1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001287726.1 | NP_001274655.1 | 1 - 2 | 94 | 87 | |
| GenBank mRNA | AB169588.1 | - | 1 - 2 | 96 | 87 | |
| AB170169.1 | - | 1 - 2 | 71 | 87 | ||
| AB174153.1 | - | 1 - 2 | 68 | 87 | ||
More Information
Additional Information:
This assay is in the 5'UTR region of the NM_001287726.1 transcripts.
Set Membership: |
|

IFIT1
Genomic Map