Assay Details
| Gene Symbol: Ret | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001080780.1 | NP_001074249.1 | 16 - 17 | 3418 | 92 | |
| NM_009050.2 | NP_033076.2 | 16 - 17 | 3418 | 92 | ||
| GenBank mRNA | AF209436.1 | - | 16 - 17 | 2807 | 92 | |
| AK044686.1 | - | 16 - 17 | 3004 | 92 | ||
| AK051633.1 | - | 16 - 17 | 2997 | 92 | ||
| AK084977.1 | - | 16 - 17 | 3068 | 92 | ||
| AY326397.1 | - | 16 - 17 | 2807 | 92 | ||
| BC059012.1 | - | 16 - 17 | 3392 | 6849696 | 92 | |
| X67812.1 | - | 16 - 17 | 2807 | 92 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Ret
Genomic Map