Assay Details
| Gene Symbol: Syt1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001252341.1 | NP_001239270.1 | 6 - 7 | 1013 | 63 | |
| NM_009306.3 | NP_033332.1 | 5 - 6 | 933 | 63 | ||
| GenBank mRNA | AK078790.1 | - | 6 - 7 | 985 | 63 | |
| AK133578.1 | - | 5 - 6 | 924 | 63 | ||
| AK164153.1 | - | 5 - 6 | 825 | 63 | ||
| BC042519.1 | - | 5 - 6 | 577 | 5365461 | 63 | |
| BC048187.1 | - | 5 - 6 | 911 | 63 | ||
| D37792.1 | - | 6 - 7 | 873 | 63 | ||
| FR827897.1 | - | 3 - 4 | 414 | 63 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Syt1
Genomic Map