Assay Details
| Gene Symbol: Hk2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_013820.3 | NP_038848.1 | 16 - 17 | 2852 | 91 | |
| GenBank mRNA | AJ238540.1 | - | 16 - 17 | 2795 | 91 | |
| AK145936.1 | - | 16 - 17 | 2833 | 91 | ||
| BC054472.1 | - | 16 - 17 | 2771 | 6465367 | 91 | |
More Information
Updated Mapping Information
Set Membership: |
|

Hk2
Genomic Map