Assay Details
| Gene Symbol: Gsk3b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_019827.6 | NP_062801.1 | 6 - 7 | 2244 | 86 | |
| GenBank mRNA | AB066114.1 | - | 7 - 8 | 2243 | 86 | |
| AF156099.2 | - | 6 - 7 | 885 | 86 | ||
| AK154293.1 | - | 7 - 8 | 1722 | 86 | ||
| AK164048.1 | - | 5 - 6 | 596 | 86 | ||
| AK170965.1 | - | 7 - 8 | 1691 | 86 | ||
| BC006936.1 | - | 6 - 7 | 751 | 2648507 | 86 | |
| BC060743.1 | - | 7 - 8 | 2171 | 4022374 | 86 | |
More Information
Updated Mapping Information
Set Membership: |
|

Gsk3b
Genomic Map