Assay Details
| Gene Symbol: Sla | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001029841.4 | NP_001025012.1 | 3 - 4 | 461 | 83 | |
| NM_009192.3 | NP_033218.1 | 4 - 5 | 730 | 83 | ||
| GenBank mRNA | AJ131777.1 | - | 3 - 4 | 368 | 83 | |
| AK036167.1 | - | 3 - 4 | 462 | 83 | ||
| AK037901.1 | - | 3 - 4 | 375 | 83 | ||
| AK041565.1 | - | 2 - 3 | 240 | 83 | ||
| AK137954.1 | - | 3 - 4 | 396 | 83 | ||
| AK163948.1 | - | 2 - 3 | 2422 | 83 | ||
| BC032922.1 | - | 3 - 4 | 266 | 1430090 | 83 | |
| CD578683.1 | - | 4 - 5 | 547 | 83 | ||
| CT010282.1 | - | 2 - 3 | 164 | 83 | ||
| U29056.1 | - | 2 - 3 | 182 | 83 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Sla
Genomic Map