Assay Details
| Gene Symbol: Hars | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008214.4 | NP_032240.3 | 7 - 8 | 834 | 85 | |
| GenBank mRNA | AK011685.1 | - | 7 - 8 | 750 | 85 | |
| AK088824.1 | - | 7 - 8 | 787 | 85 | ||
| AK146922.1 | - | 7 - 8 | 787 | 85 | ||
| AK150081.1 | - | 7 - 8 | 753 | 85 | ||
| AK152329.1 | - | 7 - 8 | 766 | 85 | ||
| AK166826.1 | - | 7 - 8 | 750 | 85 | ||
| AK166892.1 | - | 7 - 8 | 797 | 85 | ||
| BC020088.1 | - | 7 - 8 | 769 | 4008479 | 85 | |
| U39473.1 | - | 7 - 8 | 814 | 85 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Hars
Genomic Map