Assay Details
| Gene Symbol: Parp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009632.2 | NP_033762.1 | 9 - 10 | 870 | 78 | |
| GenBank mRNA | AF072521.1 | - | 9 - 10 | 845 | 78 | |
| AJ007780.1 | - | 9 - 10 | 883 | 78 | ||
| BC052000.1 | - | 8 - 9 | 1255 | 78 | ||
| BC062150.1 | - | 9 - 10 | 870 | 6333875 | 78 | |
More Information
Updated Mapping Information
Set Membership: |
|

Parp2
Genomic Map