Assay Details
| Gene Symbol: Frk | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001159544.1 | NP_001153016.1 | 6 - 7 | 1759 | 130 | |
| NM_010237.3 | NP_034367.2 | 7 - 8 | 1603 | 130 | ||
| GenBank mRNA | AK028855.1 | - | 7 - 8 | 1543 | 130 | |
| AK052614.1 | - | 7 - 8 | 1475 | 130 | ||
| AK085191.1 | - | 6 - 7 | 1604 | 130 | ||
| AK166379.1 | - | 7 - 8 | 1603 | 130 | ||
| BC007137.1 | - | 7 - 8 | 1616 | 3601246 | 130 | |
| L36132.1 | - | 6 - 7 | 1638 | 130 | ||
| Z48757.1 | - | 7 - 8 | 1468 | 130 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Frk
Genomic Map