Assay Details
| Gene Symbol: Bmper | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028472.2 | NP_082748.1 | 12 - 13 | 1970 | 64 | |
| GenBank mRNA | AF454954.1 | - | 12 - 13 | 1970 | 64 | |
| AK014221.1 | - | 10 - 11 | 1175 | 64 | ||
| AY263358.1 | - | 12 - 13 | 1491 | 64 | ||
| BC066153.1 | - | 12 - 13 | 1475 | 30098453 | 64 | |
More Information
Updated Mapping Information
Set Membership: |
|

Bmper
Genomic Map