Assay Details
| Gene Symbol: Cbs | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001271353.1 | NP_001258282.1 | 13 - 14 | 1595 | 58 | |
| NM_144855.3 | NP_659104.1 | 13 - 14 | 1598 | 58 | ||
| NM_178224.3 | NP_835742.1 | 13 - 14 | 1598 | 58 | ||
| GenBank mRNA | AK077669.1 | - | 13 - 14 | 1559 | 58 | |
| BC013472.1 | - | 13 - 14 | 1524 | 4221477 | 58 | |
| BC013480.1 | - | 13 - 14 | 1534 | 4239757 | 58 | |
| BC022144.1 | - | 13 - 14 | 1559 | 58 | ||
| BC026595.1 | - | 13 - 14 | 1531 | 4974777 | 58 | |
More Information
Set Membership: |
|

Cbs
Genomic Map