Assay Details
| Gene Symbol: Traf3ip3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_153137.4 | NP_694777.3 | 13 - 14 | 1668 | 103 | |
| GenBank mRNA | AK031400.1 | - | 13 - 14 | 1608 | 103 | |
| AY383616.1 | - | 11 - 12 | 1252 | 103 | ||
| BC036561.1 | - | 13 - 14 | 1476 | 103 | ||
| BC137605.1 | - | 11 - 12 | 1279 | 8860624 | 103 | |
| BC171933.1 | - | 11 - 12 | 1279 | 9054217 | 103 | |
More Information
Updated Mapping Information
Set Membership: |
|

Traf3ip3
Genomic Map