Assay Details
| Gene Symbol: Gbe1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028803.4 | NP_083079.1 | 3 - 4 | 630 | 138 | |
| GenBank mRNA | AK009815.1 | - | 3 - 4 | 446 | 138 | |
| AK050365.1 | - | 3 - 4 | 517 | 138 | ||
| AK050423.1 | - | 3 - 4 | 516 | 138 | ||
| BC017541.1 | - | 3 - 4 | 491 | 4526961 | 138 | |
More Information
Updated Mapping Information
Set Membership: |
|

Gbe1
Genomic Map