Assay Details
| Gene Symbol: Numb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001136075.2 | NP_001129547.1 | 2 - 3 | 211 | 101 | |
| NM_010949.2 | NP_035079.1 | 2 - 3 | 211 | 101 | ||
| NR_073564.1 | 5 - 6 | 558 | 101 | |||
| GenBank mRNA | AF169192.1 | - | 2 - 3 | 196 | 101 | |
| AF170709.1 | - | 2 - 3 | 196 | 101 | ||
| BC050108.1 | - | 5 - 6 | 468 | 101 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Numb
Genomic Map