Assay Details
| Gene Symbol: Asah2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_018830.1 | NP_061300.1 | 6 - 7 | 726 | 66 | |
| GenBank mRNA | AB037111.1 | - | 7 - 8 | 1011 | 66 | |
| AB037181.1 | - | 6 - 7 | 726 | 66 | ||
| AK034493.1 | - | 6 - 7 | 957 | 66 | ||
| AK041937.1 | - | 6 - 7 | 915 | 66 | ||
| AK046540.1 | - | 6 - 7 | 920 | 66 | ||
| AK047692.1 | - | 6 - 7 | 914 | 66 | ||
| AK080951.1 | - | 6 - 7 | 903 | 66 | ||
| AK166100.1 | - | 6 - 7 | 974 | 66 | ||
| BC137898.1 | - | 6 - 7 | 709 | 8860917 | 66 | |
| BC145016.1 | - | 6 - 7 | 712 | 9053564 | 66 | |
More Information
Updated Mapping Information
Set Membership: |
|

Asah2
Genomic Map