Assay Details
| Gene Symbol: Anapc11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_025389.4 | NP_079665.1 | 1 - 2 | 185 | 128 | |
| GenBank mRNA | AK003244.1 | - | 1 - 2 | 105 | 128 | |
| AK003612.1 | - | 1 - 2 | 133 | 128 | ||
| AK045408.1 | - | 1 - 2 | 128 | 128 | ||
| AK136358.1 | - | 1 - 2 | 98 | 128 | ||
| AK158224.1 | - | 1 - 2 | 167 | 128 | ||
| BY074756.1 | - | 1 - 2 | 185 | 128 | ||
More Information
Updated Mapping Information
Additional Information:
This assay is in the 5'UTR region of the AK003244.1,AK003612.1,AK045408.1,AK136358.1,NM_025389.4 transcripts.
Set Membership: |
|

Anapc11
Genomic Map