Assay Details
| Gene Symbol: Spic | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011461.3 | NP_035591.3 | 3 - 4 | 240 | 119 | |
| GenBank mRNA | AF098863.2 | - | 3 - 4 | 239 | 119 | |
| AK137522.1 | - | 3 - 4 | 243 | 119 | ||
| AK156024.1 | - | 3 - 4 | 241 | 119 | ||
| AK156892.1 | - | 3 - 4 | 241 | 119 | ||
| AK157188.1 | - | 3 - 4 | 242 | 119 | ||
| BC064038.1 | - | 2 - 3 | 201 | 3824951 | 119 | |
More Information
Updated Mapping Information
Additional Information:
This assay is in the 5'UTR region of the AK157188.1 transcripts.
Set Membership: |
|

Spic
Genomic Map