Assay Details
| Gene Symbol: Slc12a3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001205311.1 | NP_001192240.1 | 2 - 3 | 451 | 57 | |
| NM_019415.2 | NP_062288.2 | 2 - 3 | 448 | 57 | ||
| GenBank mRNA | AI882166.1 | - | 2 - 3 | 440 | 57 | |
| AK052691.1 | - | 2 - 3 | 452 | 57 | ||
| AK052755.1 | - | 2 - 3 | 450 | 57 | ||
| AK085496.1 | - | 2 - 3 | 455 | 57 | ||
| BC038612.1 | - | 2 - 3 | 473 | 4237274 | 57 | |
| U61085.1 | - | 2 - 3 | 430 | 57 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Slc12a3
Genomic Map