Assay Details
| Gene Symbol: F12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | BC037085.1 | - | 6 - 7 | 540 | 66 | |
| BC049867.1 | - | 6 - 7 | 563 | 66 | ||
| BC057921.1 | - | 6 - 7 | 551 | 5101105 | 66 | |
| CB948320.1 | - | 6 - 7 | 565 | 66 | ||
| X99571.1 | - | 6 - 7 | 546 | 66 | ||
More Information
Updated Mapping Information
Set Membership: |
|

F12
Genomic Map