Assay Details
| Gene Symbol: Phc1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001271579.1 | NP_001258508.1 | 6 - 7 | 685 | 66 | |
| NM_007905.3 | NP_031931.2 | 6 - 7 | 714 | 66 | ||
| NR_073364.1 | 6 - 7 | 721 | 66 | |||
| GenBank mRNA | AK036370.1 | - | 6 - 7 | 674 | 66 | |
| BC046535.1 | - | 6 - 7 | 695 | 4935713 | 66 | |
| BC052394.1 | - | 6 - 7 | 1047 | 5719837 | 66 | |
| S73882.1 | - | 6 - 7 | 670 | 66 | ||
| S73883.1 | - | 6 - 7 | 677 | 66 | ||
| S73884.1 | - | 6 - 7 | 677 | 66 | ||
| U63386.1 | - | 5 - 6 | 636 | 66 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Phc1
Genomic Map