Assay Details
| Gene Symbol: Slc23a1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011397.4 | NP_035527.3 | 2 - 3 | 258 | 64 | |
| GenBank mRNA | AF058318.1 | - | 2 - 3 | 168 | 64 | |
| AK085499.1 | - | 2 - 3 | 173 | 64 | ||
| AK143959.1 | - | 2 - 3 | 259 | 64 | ||
| AK165439.1 | - | 2 - 3 | 194 | 64 | ||
| BB847829.1 | - | 2 - 3 | 194 | 64 | ||
| BC013528.1 | - | 2 - 3 | 187 | 4238222 | 64 | |
More Information
Updated Mapping Information
Set Membership: |
|

Slc23a1
Genomic Map