Assay Details
| Gene Symbol: Ankra2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001271391.1 | NP_001258320.1 | 7 - 8 | 999 | 92 | |
| NM_023472.2 | NP_075961.1 | 8 - 9 | 1381 | 92 | ||
| GenBank mRNA | AB221648.1 | - | 7 - 8 | 884 | 92 | |
| AF314031.1 | - | 8 - 9 | 1215 | 92 | ||
| BF730624.1 | - | 1 - 2 | 92 | |||
More Information
Updated Mapping Information
Set Membership: |
|

Ankra2
Genomic Map