Assay Details
| Gene Symbol: Ivns1abp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001039511.1 | NP_001034600.1 | 4 - 5 | 788 | 108 | |
| NM_001039512.1 | NP_001034601.1 | 4 - 5 | 788 | 108 | ||
| NM_054102.2 | NP_473443.2 | 4 - 5 | 788 | 108 | ||
| GenBank mRNA | AB055737.1 | - | 4 - 5 | 784 | 108 | |
| AB055738.1 | - | 4 - 5 | 784 | 108 | ||
| AK007291.1 | - | 4 - 5 | 738 | 108 | ||
| AK129229.1 | - | 4 - 5 | 726 | 108 | ||
| AK144619.1 | - | 4 - 5 | 767 | 108 | ||
| AK144835.1 | - | 4 - 5 | 769 | 108 | ||
| AK145071.1 | - | 4 - 5 | 779 | 108 | ||
| AK145845.1 | - | 4 - 5 | 738 | 108 | ||
| AK146001.1 | - | 4 - 5 | 769 | 108 | ||
| AK146329.1 | - | 1 - 2 | 112 | 108 | ||
| AK146494.1 | - | 4 - 5 | 741 | 108 | ||
| AK146645.1 | - | 4 - 5 | 739 | 108 | ||
| AK159254.1 | - | 4 - 5 | 770 | 108 | ||
| AK179875.1 | - | 3 - 4 | 340 | 108 | ||
| AK181493.1 | - | 3 - 4 | 365 | 108 | ||
| BC004092.1 | - | 3 - 4 | 488 | 3593827 | 108 | |
| BC040250.1 | - | 4 - 5 | 780 | 108 | ||
| DQ914522.1 | - | 4 - 5 | 740 | 108 | ||
| DQ914523.1 | - | 4 - 5 | 710 | 108 | ||
More Information
Updated Mapping Information
Additional Information:
This assay is in the 5'UTR region of the DQ914523.1 transcripts.
Set Membership: |
|

Ivns1abp
Genomic Map