Assay Details
| Gene Symbol: Cryl1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_030004.3 | NP_084280.2 | 1 - 2 | 83 | 101 | |
| GenBank mRNA | AF351609.1 | - | 1 - 2 | 128 | 101 | |
| AK003913.1 | - | 1 - 2 | 122 | 100 | ||
| AK020717.1 | - | 1 - 2 | 97 | 101 | ||
| AK043569.1 | - | 1 - 2 | 130 | 101 | ||
| AK080625.1 | - | 1 - 2 | 104 | 101 | ||
| AK135834.1 | - | 1 - 2 | 97 | 101 | ||
| BC004074.1 | - | 1 - 2 | 83 | 3591359 | 101 | |
| BC027064.1 | - | 1 - 2 | 100 | 5355916 | 101 | |
More Information
Updated Mapping Information
Additional Information:
This assay is in the 5'UTR region of the AF351609.1,AK020717.1,AK043569.1,AK080625.1,AK135834.1,BC004074.1,BC027064.1,NM_030004.3 transcripts.
Set Membership: |
|

Cryl1
Genomic Map