Assay Details
| Gene Symbol: Mvd | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_138656.2 | NP_619597.2 | 8 - 9 | 1067 | 75 | |
| NR_028354.1 | 9 - 10 | 1170 | 75 | |||
| GenBank mRNA | AJ309922.1 | - | 8 - 9 | 1024 | 75 | |
| AK089354.1 | - | 8 - 9 | 1069 | 75 | ||
| AK134803.1 | - | 8 - 9 | 1056 | 75 | ||
| AK153439.1 | - | 9 - 10 | 1145 | 75 | ||
| AK154883.1 | - | 8 - 9 | 1069 | 75 | ||
| AK170007.1 | - | 8 - 9 | 1006 | 75 | ||
| AK170773.1 | - | 8 - 9 | 1063 | 75 | ||
| BC008526.1 | - | 8 - 9 | 1035 | 3495424 | 75 | |
More Information
Updated Mapping Information
Set Membership: |
|

Mvd
Genomic Map