Assay Details
| Gene Symbol: Rbm28 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_133925.2 | NP_598686.2 | 5 - 6 | 658 | 61 | |
| GenBank mRNA | AK013047.1 | - | 5 - 6 | 628 | 61 | |
| AK019296.1 | - | 5 - 6 | 607 | 61 | ||
| AK156773.1 | - | 5 - 6 | 595 | 61 | ||
| AK167050.1 | - | 5 - 6 | 659 | 61 | ||
| BC018373.1 | - | 1 - 2 | 32 | 3708613 | 61 | |
| BC024602.1 | - | 5 - 6 | 539 | 61 | ||
| BC040811.1 | - | 5 - 6 | 603 | 4015830 | 61 | |
More Information
Updated Mapping Information
Additional Information:
This assay is in the 5'UTR region of the BC018373.1 transcripts.
Set Membership: |
|

Rbm28
Genomic Map