Assay Details
| Gene Symbol: Gfi1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001267621.1 | NP_001254550.1 | 3 - 4 | 593 | 73 | |
| NM_010278.2 | NP_034408.1 | 2 - 3 | 805 | 73 | ||
| GenBank mRNA | AK089065.1 | - | 3 - 4 | 594 | 73 | |
| U58972.1 | - | 2 - 3 | 780 | 73 | ||
| U78312.1 | - | 2 - 3 | 805 | 73 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Gfi1
Genomic Map