Assay Details
| Gene Symbol: Tmprss4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_145403.2 | NP_663378.1 | 4 - 5 | 592 | 66 | |
| GenBank mRNA | AK078890.1 | - | 4 - 5 | 503 | 66 | |
| AY043240.1 | - | 4 - 5 | 592 | 66 | ||
| BC021368.1 | - | 4 - 5 | 541 | 5030266 | 66 | |
More Information
Set Membership: |
|

Tmprss4
Genomic Map