Assay Details
| Gene Symbol: Chtf18 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_145409.2 | NP_663384.2 | 10 - 11 | 1393 | 72 | |
| GenBank mRNA | AK052673.1 | - | 10 - 11 | 1327 | 72 | |
| AK077947.1 | - | 10 - 11 | 1360 | 72 | ||
| BC024142.1 | - | 10 - 11 | 1380 | 5149957 | 72 | |
More Information
Set Membership: |
|

Chtf18
Genomic Map