Assay Details
| Gene Symbol: Etf1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_144866.3 | NP_659115.3 | 5 - 6 | 727 | 75 | |
| GenBank mRNA | AK049607.1 | - | 5 - 6 | 678 | 75 | |
| AK139933.1 | - | 5 - 6 | 690 | 75 | ||
| AK151028.1 | - | 5 - 6 | 628 | 75 | ||
| AK151710.1 | - | 5 - 6 | 628 | 75 | ||
| AK152428.1 | - | 5 - 6 | 628 | 75 | ||
| AK152952.1 | - | 5 - 6 | 628 | 75 | ||
| AK164020.1 | - | 5 - 6 | 678 | 75 | ||
| AK166740.1 | - | 5 - 6 | 696 | 75 | ||
| AK169345.1 | - | 5 - 6 | 700 | 75 | ||
| AK170221.1 | - | 5 - 6 | 670 | 75 | ||
| BC013717.1 | - | 5 - 6 | 654 | 3992883 | 75 | |
| D87691.1 | - | 2 - 3 | 242 | 75 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Etf1
Genomic Map