Assay Details
| Gene Symbol: Cnot3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_146176.3 | NP_666288.1 | 4 - 5 | 534 | 74 | |
| GenBank mRNA | AK141718.1 | - | 4 - 5 | 514 | 74 | |
| BC030332.1 | - | 4 - 5 | 463 | 5400871 | 74 | |
| BC053437.1 | - | 4 - 5 | 295 | 6394085 | 74 | |
| BC141041.1 | - | 4 - 5 | 334 | 9055653 | 74 | |
More Information
Updated Mapping Information
Set Membership: |
|

Cnot3
Genomic Map