Assay Details
| Gene Symbol: Aggf1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_025630.3 | NP_079906.2 | 7 - 8 | 1608 | 61 | |
| GenBank mRNA | AK009533.1 | - | 3 - 4 | 571 | 61 | |
| AK132575.1 | - | 7 - 8 | 1609 | 61 | ||
| AY500995.1 | - | 7 - 8 | 1581 | 61 | ||
| BC027286.1 | - | 2 - 3 | 284 | 61 | ||
| BC052410.1 | - | 7 - 8 | 1585 | 5716440 | 61 | |
More Information
Updated Mapping Information
Additional Information:
This assay is in the 5'UTR region of the BC027286.1 transcripts.
Set Membership: |
|

Aggf1
Genomic Map