Assay Details
| Gene Symbol: Stk11ip | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_027886.3 | NP_082162.3 | 16 - 17 | 2036 | 75 | |
| GenBank mRNA | AK004757.2 | - | 16 - 17 | 1989 | 75 | |
| AK156122.1 | - | 15 - 16 | 2124 | 75 | ||
| AK165911.1 | - | 16 - 17 | 2028 | 75 | ||
| AK171989.1 | - | 15 - 16 | 1898 | 75 | ||
| BC042403.1 | - | 14 - 15 | 2073 | 75 | ||
| BC061635.1 | - | 16 - 17 | 2019 | 6530178 | 75 | |
More Information
Set Membership: |
|

Stk11ip
Genomic Map