Assay Details
| Gene Symbol: Pdk1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_172665.5 | NP_766253.2 | 4 - 5 | 738 | 119 | |
| GenBank mRNA | AK038454.1 | - | 3 - 4 | 2253 | 119 | |
| AK046805.1 | - | 4 - 5 | 739 | 119 | ||
| AK085215.1 | - | 4 - 5 | 637 | 119 | ||
| AK153649.1 | - | 4 - 5 | 691 | 119 | ||
| AK163553.1 | - | 4 - 5 | 668 | 119 | ||
| BC025480.1 | - | 3 - 4 | 479 | 119 | ||
| BC027196.1 | - | 4 - 5 | 661 | 4458562 | 119 | |
More Information
Updated Mapping Information
Set Membership: |
|

Pdk1
Genomic Map