Assay Details
| Gene Symbol: Sppl2b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_175195.3 | NP_780404.2 | 4 - 5 | 510 | 66 | |
| GenBank mRNA | AK046804.1 | - | 4 - 5 | 529 | 66 | |
| AK148109.1 | - | 4 - 5 | 477 | 66 | ||
| AK157906.1 | - | 4 - 5 | 455 | 66 | ||
| AK165324.1 | - | 4 - 5 | 632 | 66 | ||
| AK170375.1 | - | 4 - 5 | 473 | 66 | ||
| AK197828.1 | - | 2 - 3 | 180 | 66 | ||
| BC034206.1 | - | 1 - 2 | 65 | 66 | ||
| BC052094.1 | - | 2 - 3 | 184 | 66 | ||
More Information
Additional Information:
This assay is in the 5'UTR region of the AK046804.1 transcripts.
Set Membership: |
|

Sppl2b
Genomic Map