Assay Details
| Gene Symbol: Phactr4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001161797.1 | NP_001155269.1 | 10 - 11 | 1917 | 60 | |
| NM_175306.4 | NP_780515.2 | 11 - 12 | 1998 | 60 | ||
| GenBank mRNA | AK049209.1 | - | 11 - 12 | 1961 | 60 | |
| AK220496.1 | - | 10 - 11 | 1896 | 60 | ||
| BC037059.1 | - | 1 - 2 | 84 | 60 | ||
| BC075672.1 | - | 11 - 12 | 1960 | 30549496 | 60 | |
| BC096033.1 | - | 11 - 12 | 1917 | 6854767 | 60 | |
More Information
Updated Mapping Information
Set Membership: |
|

Phactr4
Genomic Map